Used Inventory
2002 20 FISHIING MODEL - Misty Harbor
$4,395.00
Availability | In Stock |
Usage | Used |
Length Overall | 20 ft. 0 in. |
Stock # | U1069-B |
Color | CREAM/GREEN |
Trim Color | GREEN |
2023 1650 Angler Tiller - Lund
$21,995.00
Availability | In Stock |
Usage | 15.8 Hours |
Color | Red |
2020 219 PRO V GL - Lund
$78,990.00
Availability | In Stock |
Usage | 403 Hours |
Stock # | X1133 |
Color | GUNMETAL/SILVER |
Trim Color | Grey |
Vin | LBBX1133K920 |
2022 219 Pro V Sport - Lund
Call for Price
Availability | In Stock |
Usage | Used |
Style | Boats |
Length Overall | 21 ft. 9 in. |
Max HP | 400 hp |
Stock # | X1010 |
2003 17 MAGNUM - Alumacraft
Call for Price
Availability | In Stock |
Usage | Used |
Stock # | UV7842B |
Vin | ACBV7842E203 |
2004 SE180 - Larson
Call for Price
Availability | In Stock |
Usage | Used |
Stock # | U7185 |
Vin | LAR71853E304 |
2023 1650 ANGLER TILLER - Lund
Call for Price
Availability | In Stock |
Usage | Used |
Style | Boats |
Length Overall | 16 ft. 5 in. |
Max HP | 50 hp |
Stock # | UMA357 |
1988 1778 FS - Yar-Craft
Call for Price
Availability | In Stock |
Usage | Used |
Stock # | U07120B |
Vin | YAR07120C888 |
2008 185 - Bayliner International
Call for Price
Availability | In Stock |
Usage | Used |
Style | Boats |
Length Overall | 18'0" (5.49 m) |
Stock # | UHA27C |
Beam | 7'7" (2.31 m) |
2008 2010 EXPLORER SPORT - Lund
Call for Price
Availability | In Stock |
Usage | Used |
Style | Boats |
Length Overall | 20 ft. 2 in. |
Max HP | 200 |
Stock # | UFC022-B |
2017 1850 IMPACT - Lund
Call for Price
Availability | In Stock |
Usage | Used |
Stock # | UCZ987-B |
Vin | LBBCZ987K617 |
2019 USED PONTOON GR - Bennington
Call for Price
Availability | In Stock |
Usage | Used |
Stock # | USEDPDAVE |
2001 20 ELITE - Sylvan
Call for Price
Availability | In Stock |
Usage | Used |
Stock # | U08437 |
Vin | SYL08437G001 |
2000 USEDGRPARTS - Bennington
Call for Price
Availability | In Stock |
Usage | Used |
Stock # | USED |
Vin | NONE |